伦敦房地产经纪公司Benham&Reeves最近透露出伦敦租金价格和收益率都受到了最严重的影响的行政区,以及仍能为伦敦房东提供一定程度的稳定收益的行政区内。
持续的疫情和在家办公的趋势使许多租户在搬到伦敦之前三思而后行,这种需求的下降导致租金下降,同时让不少房东难以填补他们的买房投资。
Benham&Reeves分析了伦敦各行政区目前的市场数据,并将其与疫情前的租金数据进行了比较。
自去年12月以来,伦敦的平均房价有所上升,但是租金却下降了3.2%,原来的平均租金为1697英镑下降至1647英镑。因此,普通房东的租金收益率也下降了-0.2%。
卡姆登(Camden)的平均租金下降幅度最大,下降了9.2%,伦敦金融城下降了7%,金斯敦(Kingston)下降了6%,霍恩斯洛(Hounslow)下降了5.6%,希尔顿(Hillingdon)下降了5.5%。今年共有16个区的租金下降。
平均租金收益率也下降了19%,其中伦敦金融城下降了0.7%,布伦特(Brent)下降了0.6%,卡姆登(Camden)下降了0.4%。
但对伦敦的房东来说,这并非都是坏消息,因为一些行政区为伦敦原本疲惫不堪的买房出租行业带来了一线希望。今年以来,兰贝思(Lambeth)的平均租金上涨了8.8%,伊林(Ealing)(7.2%)、默顿(Merton)(7.2%)、哈林吉(Haringery)(7.1%)和格林威治(Greenwich)(5.1%)的租金增长尤为强劲。
格林威治的租金回报率也出现了最大的增长,今年迄今为止增长了0.3%,与此同时,Southwark、Haringey和Lambeth的涨幅也达到了0.2%。
Benham&Reeves的董事评论到:
“对于伦敦租赁业来说,这是一个极其艰难的时期,这场疫情使得原本租赁需求极高的伦敦一路下滑。因此,许多房东不得不降低租金收入预期,以保持收入。
在这之前,政府近年来对该行业进行了一系列改革,这些改革已经削弱了投资伦敦实体房的盈利能力。由于伦敦房东的收益已经相对比较薄弱,所以这一最新的下跌可能会刺激许多人重新计划他们的买房投资。
当然,租金和收益率的下降似乎微不足道,但对于投资者来说,任何程度的下降都是举足轻重。因此政府必须采取更多措施帮助房东,支持伦敦的租赁业。”
以下是伦敦各个行政区的租金和回报率的变化,准备投资的买家可参考:
地点 | 疫情前(2019年12月) | 当前 (2020年3月-现在) | 变化 | |||||
---|---|---|---|---|---|---|---|---|
房子均价 | 平均租金 | 平均回报率 | 房子均价 | 平均租金 | 平均回报率 | 租金变化 | 回报率变化 | |
Greenwich | £399,718 | £1,404 | 4.21% | £394,809 | £1,476 | 4.49% | 5.1% | 0.3% |
Southwark | £508,568 | £1,654 | 3.90% | £503,092 | £1,718 | 4.10% | 3.9% | 0.2% |
Haringey | £562,022 | £1,558 | 3.33% | £572,535 | £1,669 | 3.50% | 7.1% | 0.2% |
Lambeth | £521,452 | £1,754 | 4.04% | £546,470 | £1,908 | 4.19% | 8.8% | 0.2% |
Ealing | £468,722 | £1,463 | 3.75% | £487,322 | £1,569 | 3.86% | 7.2% | 0.1% |
Westminster | £977,456 | £3,018 | 3.71% | £963,725 | £3,046 | 3.79% | 0.9% | 0.1% |
Wandsworth | £603,511 | £1,883 | 3.74% | £616,711 | £1,958 | 3.81% | 4.0% | 0.1% |
Merton | £495,862 | £1,530 | 3.70% | £524,429 | £1,640 | 3.75% | 7.2% | 0.1% |
Barking and Dagenham | £300,828 | £1,194 | 4.76% | £302,395 | £1,208 | 4.79% | 1.2% | 0.0% |
Waltham Forest | £438,304 | £1,309 | 3.58% | £451,537 | £1,352 | 3.59% | 3.3% | 0.0% |
Tower Hamlets | £452,262 | £1,803 | 4.78% | £461,692 | £1,835 | 4.77% | 1.8% | 0.0% |
Bromley | £438,379 | £1,321 | 3.62% | £435,535 | £1,307 | 3.60% | -1.1% | 0.0% |
Enfield | £398,798 | £1,310 | 3.94% | £395,854 | £1,292 | 3.92% | -1.4% | 0.0% |
Croydon | £370,174 | £1,136 | 3.68% | £376,180 | £1,140 | 3.64% | 0.4% | 0.0% |
Newham | £361,669 | £1,424 | 4.72% | £373,196 | £1,453 | 4.67% | 2.0% | -0.1% |
Havering | £365,810 | £1,169 | 3.83% | £371,104 | £1,169 | 3.78% | 0.0% | -0.1% |
Barnet | £522,122 | £1,523 | 3.50% | £522,846 | £1,499 | 3.44% | -1.6% | -0.1% |
Lewisham | £412,085 | £1,324 | 3.86% | £417,152 | £1,316 | 3.79% | -0.6% | -0.1% |
Redbridge | £420,799 | £1,318 | 3.76% | £426,675 | £1,311 | 3.69% | -0.5% | -0.1% |
Hammersmith and Fulham | £715,115 | £2,117 | 3.55% | £731,718 | £2,117 | 3.47% | 0.0% | -0.1% |
Hackney | £549,032 | £1,834 | 4.01% | £564,159 | £1,842 | 3.92% | 0.4% | -0.1% |
Sutton | £374,018 | £1,167 | 3.74% | £383,367 | £1,151 | 3.60% | -1.4% | -0.1% |
Harrow | £447,467 | £1,407 | 3.77% | £460,179 | £1,387 | 3.62% | -1.4% | -0.2% |
Hounslow | £410,851 | £1,432 | 4.18% | £407,440 | £1,352 | 3.98% | -5.6% | -0.2% |
Bexley | £337,013 | £1,106 | 3.94% | £350,938 | £1,092 | 3.73% | -1.3% | -0.2% |
Kingston upon Thames | £488,569 | £1,390 | 3.41% | £496,801 | £1,306 | 3.15% | -6.0% | -0.3% |
Hillingdon | £404,800 | £1,270 | 3.76% | £413,445 | £1,200 | 3.48% | -5.5% | -0.3% |
Richmond upon Thames | £652,776 | £1,857 | 3.41% | £713,067 | £1,835 | 3.09% | -1.2% | -0.3% |
Kensington and Chelsea | £1,229,507 | £3,053 | 2.98% | £1,368,318 | £3,023 | 2.65% | -1.0% | -0.3% |
Islington | £638,872 | £1,914 | 3.60% | £736,991 | £2,003 | 3.26% | 4.6% | -0.3% |
Camden | £807,868 | £2,536 | 3.77% | £812,080 | £2,302 | 3.40% | -9.2% | -0.4% |
Brent | £424,851 | £1,535 | 4.34% | £487,949 | £1,502 | 3.69% | -2.1% | -0.6% |
City of London | £730,374 | £2,446 | 4.02% | £814,665 | £2,274 | 3.35% | -7.0% | -0.7% |
London overall | £478,879 | £1,697 | 4.25% | £489,159 | £1,644 | 4.03% | -3.1% | -0.2% |
Sources: Gov.uk, ONS
了解更多相关主题或市场评论信息,请访问我们的网站www.benhams.com/press-release/
浏览往期内容 Benham & Reeves